|
|
Suffolk Chess League Results - 2001/2 |
|
Division 1 |
|||||||
| Club | Played | Won | Drawn | Lost | Points | Comments | |
| Ipswich D | 8 | 8 | 0 | 0 | 25.5 | CHAMPIONS | |
| Ipswich A | 8 | 6 | 0 | 2 | 21.0 | ||
| Ipswich C | 8 | 5 | 1 | 2 | 19.5 | ||
| Bury Cannons | 8 | 5 | 1 | 2 | 19.0 | ||
| Ipswich B | 8 | 3 | 1 | 4 | 15.5 | ||
| SUDBURY A | 8 | 3 | 1 | 4 | 13.5 | ||
| Hadleigh | 8 | 1 | 1 | 6 | 10.5 | ||
| Adastral Park | 8 | 1 | 1 | 6 | 10.5 | Relegated | |
| Clacton A | 8 | 1 | 0 | 7 | 9.5 | Relegated | |
|
|
Division 2 |
||||||
| Club | Played | Won | Drawn | Lost | Points | Comments | |
| Saxmundam | 7 | 6 | 1 | 0 | 21.0 | Promoted | |
| Ipswich F | 7 | 3 | 3 | 1 | 17.0 | Promoted | |
| Clacton B | 7 | 3 | 1 | 3 | 16.5 | ||
| Stowmarket | 7 | 3 | 1 | 3 | 14.5 | ||
| Manningtree | 7 | 2 | 2 | 3 | 12.5 | ||
| Felixstowe B | 7 | 2 | 2 | 3 | 12.0 | ||
| Felixstowe A | 7 | 2 | 0 | 5 | 10.0 | ||
| SUDBURY B | 7 | 2 | 0 | 5 | 8.5 | ||
|
Swiss Tournament |
|||||||
| Club | Played | Won | Drawn | Lost | Points | Comments | |
| Ipswich 1 | 5 | 4 | 1 | 0 | 17.0 | WINNERS | |
| Bury Cannons | 5 | 3 | 1 | 1 | 13.0 | ||
| Clacton | 5 | 4 | 0 | 1 | 11.0 | ||
| Hadleigh B | 5 | 3 | 0 | 2 | 11.0 | ||
| Adastral Park | 5 | 3 | 0 | 2 | 10.5 | ||
| Ipswich 2 | 5 | 2 | 0 | 3 | 10.5 | ||
| Hadleigh A | 5 | 2 | 0 | 3 | 8.5 | ||
| Stowmarket | 5 | 1 | 0 | 4 | 6.5 | ||
| SUDBURY | 5 | 0 | 1 | 4 | 6.5 | ||
| Felixstowe | 5 | 2 | 0 | 3 | 5.5 | ||
|
|