|
|
Suffolk Chess League Results - 2002/3 |
|
Division 1 - Sudbury 'A' |
||||||
|
Date |
Opposing Club | Venue | Result | Points | Comments | |
| 1st October, 2002 | Saxmundham A (Home) | Ipswich | Win | 2.5 / 4.0 | ||
| 15th October, 2002 | Bury Cannons (Home) | Sudbury | Loss | 1.5 / 4.0 | ||
| 22nd October, 2002 | Ipswich A (Home) | Sudbury | Draw | 2.0 / 4.0 | ||
| 5th November, 2002 | Ipswich C (Home) | Sudbury | Loss | 1.0 / 4.0 | ||
| 12th November, 2002 | Ipswich B (Away) | Ipswich | Draw | 2.0 / 4.0 | ||
| 6th December, 2002 | Hadleigh (Away) | Hadleigh | Win | 3.5 / 4.0 | ||
| 7th January, 2003 | Hadleigh (Home) | Hadleigh | Win | 3.0 / 4.0 | ||
| 13th February, 2003 | Bury Cannons (Away) | Bury St Edmunds | Draw | 2.0 / 4.0 | ||
| 18th February, 2003 | Ipswich C (Away) | Ipswich | Win | 2.5 / 4.0 | ||
| 11th March, 2003 | Ipswich A (Away) | Ipswich | Loss | 1.0 / 4.0 | ||
| 22nd April, 2003 | Ipswich B (Home) | Sudbury | Loss | 1.5 / 4.0 | ||
| 6th May, 2003 | Saxmundham A (Away) | Ipswich | Loss | 1.5 / 4.0 | ||
| TOTAL POINTS | 24.0 / 44.0 | |||||
|
Division 2 - Sudbury 'B' |
||||||
|
Date |
Opposing Club | Venue | Result | Points | Comments | |
| 17th December, 2002 | Felixstowe (Home) | Ipswich | Win | 2.5 / 4.0 | ||
| 7th January, 2003 | Ipswich D (Away) | Ipswich | Draw | 2.0 / 4.0 | ||
| 11th February, 2003 | Adastral Park (Home) | Sudbury | Win | 3.0 / 4.0 | ||
| 18th February, 2003 | Clacton A (Away) | Clacton | Loss | 0.5 / 4.0 | ||
| 3rd April, 2003 | Saxmundham B (Away) | Ipswich | Loss | 1.0 / 4.0 | Only 3 in each team | |
| 15th April, 2003 | Manningtree (Away) | Sudbury | Draw | 2.0 / 4.0 | Manningtree venue unavailable | |
| TOTAL POINTS | 11.0 / 24.0 | |||||
|
Swiss - Sudbury 'B' |
||||||
|
Date |
Opposing Club | Venue | Result | Points | Comments | |
| 14th November, 2002 | Ipswich 2 (Away) | Ipswich | Draw | 2.0 / 4.0 | ||
| 3rd December, 2002 | Adastral Park (Home) | Sudbury | Loss | 1.0 / 4.0 | ||
| 5th February, 2003 | Felixstowe (Away) | Felixstowe | Win | 2.5 / 4.0 | ||
| 4th March, 2003 | Hadleigh (Home) | Sudbury | Loss | 1.5 / 4.0 | ||
| TOTAL POINTS | 7.0 / 16.0 | |||||
|
|