|
|
Suffolk Chess League Results - 2003/4 |
|
Division 1 - Sudbury 'A' |
||||||
|
Date |
Opposing Club | Venue | Result | Points | Comments | |
| 30th September, 2003 | Hadleigh (Home) | Sudbury | Win | 4.0 / 4.0 | ||
| 7th October, 2003 | Ipswich A (Home) | Sudbury | Loss | 1.5 / 4.0 | ||
| 21st October, 2003 | Clacton A (Home) | Sudbury | Loss | 1.5 / 4.0 | ||
| 4th November, 2003 | Ipswich B (Home) | Sudbury | Loss | 1.0 / 4.0 | ||
| 18th November, 2003 | Ipswich C (Away) | Ipswich | Loss | 1.0 / 4.0 | ||
| 2nd December, 2003 | Bury Cannons A (Home) | Sudbury | Loss | 1.5 / 4.0 | ||
| 20th January, 2004 | Ipswich A (Away) | Ipswich | Draw | 2.0 / 4.0 | ||
| 5th February, 2004 | Hadleigh (Away) | Hadleigh | Win | 2.5 / 4.0 | ||
| 2nd March, 2004 | Ipswich B (Away) | Ipswich | Draw | 2.0 / 4.0 | ||
| 23rd March, 2004 | Ipswich C (Home) | Sudbury | Draw | 2.0 / 4.0 | ||
| 20th April, 2004 | Clacton A (Away) | Clacton | Loss | 1.5 / 4.0 | ||
| 22nd April, 2004 | Bury Cannons A (Away) | Bury St Edmunds | Loss | 1.0 / 4.0 | ||
| TOTAL POINTS | 21.5 / 48.0 | |||||
|
Division 2 - Sudbury 'B' |
||||||
|
Date |
Opposing Club | Venue | Result | Points | Comments | |
| 14th October, 2003 | Stowmarket (Home) | Sudbury | Loss | 0.0 / 4.0 | ||
| 6th November, 2003 | Woodbridge (Away) | Ipswich | Draw | 2.0 / 4.0 | 1 default - 3 Men | |
| 25th November, 2003 | Clacton B (Home) | Sudbury | Loss | 1.5 / 4.0 | ||
| 9th December, 2003 | Saxmundham (Home) | Sudbury | Loss | 1.0 / 4.0 | ||
| 13th January, 2004 | Ipswich E (Away) | Ipswich | Loss | 0.5 / 4.0 | 1 default - 3 Men | |
| 3rd February, 2004 | Ipswich D (Home) | Sudbury | Draw | 2.0 / 4.0 | ||
| 17th February, 2004 | Manningtree (Home) | Sudbury | Loss | 0.5 / 4.0 | 1 default - 3 Men | |
| 16th March, 2004 | Adastral Park (Away) | Adastral Park | Loss | 0.0 / 4.0 | Could not raise a Team | |
| 6th April, 2004 | Felixstowe (Away) | Felixstowe | Loss | 0.0 / 4.0 | Could not raise a Team | |
| TOTAL POINTS | 7.5 / 36.0 | |||||
|
|