|
|
Suffolk Chess League Results - 2005/6 |
|
Division 1 - Sudbury 'A' |
||||||
|
Date |
Opposing Club | Venue | Result | Points | Comments | |
| 18th October, 2005 | Clacton A (Away) | Clacton | Draw | 2.0 / 4.0 | ||
| 1st November | Bury Cannons (Home) | Sudbury | Win | 3.5 / 4.0 | ||
| 22nd November | Ipswich B (Home) | Sudbury | Loss | 1.5 / 4.0 | ||
| 5th January | Bury Cannons (Away) | Bury | Loss | 0.5 / 4.0 | ||
| 10th January | Saxmundham (Home, at Ipswich) | Ipswich | Win | 2.5 / 4.0 | ||
| 24th January | Ipswich A (Home) | Sudbury | Loss | 1.0 / 4.0 | ||
| 7th February | Saxmundham (Away at Ipswich) | Ipswich | Win | 3.5 / 4.0 | ||
| 14th March | Ipswich A (Away) | Ipswich | Loss | 0.5 / 4.0 | ||
| 28th March | Ipswich B (Away) | Ipswich | Draw | 2.0 / 4.0 | ||
| 11th April | Clacton A (Home) | Sudbury | Win | 3.5 / 4.0 | ||
| TOTAL POINTS | 20.5 / 40.0 | Fourth out of six teams | ||||
|
Division 3 - Sudbury 'B' |
||||||
|
Date |
Opposing Club | Venue | Result | Points | Comments | |
| 25th October, 2005 | Martlesham (Home) | Sudbury | Draw | 2.0 / 4.0 | ||
| 8th November | Stowmarket B (Away) | Stowmarket | Loss | 1.5 / 4.0 | Board 3 default | |
| 29th November | Woodbridge School (Home) | Sudbury | Win | 2.5 / 4.0 | 7pm start | |
| 6th December | Stowmarket A (Home) | Sudbury | Loss | 1.5 / 4.0 | ||
| 17th January | Felixstowe (Away) | Felixstowe | Draw | 2.0 / 4.0 | ||
| 13th February | Martlesham (Away) | Martlesham | Loss | 0.5 / 4.0 | ||
| 7th March | Stowmarket B (Home) | Sudbury | Loss | 0.0 / 4.0 | ||
| 21st March | Stowmarket A (Away) | Stowmarket | Loss | 1.5 / 4.0 | ||
| 20th April | Woodbridge School (Away) | Woodbridge | Loss | 1.5 / 4.0 | 7pm start | |
| 25th April | Felixstowe (Home) | Sudbury | Loss | 1.5 / 4.0 | ||
| TOTAL POINTS | 14.5 / 40.0 | Last out of six teams | ||||
|
Suffolk League Cup - Sudbury |
||||||
|
Date |
Opposing Club | Venue | Result | Points | Comments | |
| 11th October | Hadleigh (Home) | Sudbury | Draw | 2.0 / 4.0 | ||
| 15th November | Saxmundham (Away, Ipswich) | Ipswich | Win | 3.0 / 4.0 | ||
| 13th December | Clacton B (Away) | Clacton | Win | 3.5 / 4.0 | ||
| 21st February | Semi-Final | - | - | - | ||
| To be advised | Final | - | - | - | ||
| TOTAL POINTS | 8.5 / 12.0 | Just missed cut | ||||
|
|